|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| BottomBorder | Paints a plain border in one color at the bottom of the item. |
| BottomRightShadowBorder | Paints a border which is like shadow, which is seen on the bottom and on the right of the bordered Item. |
| CircleBorder | The CircleBorder paints a circle or elliptical border. |
| DropShadowBorder | Paints a translucent shadow on MIDP 2.0 and Nokia-UI-API devices. |
| ImageBorder | Paints an border with customizable images for each edge and each side. |
| LeftBorder | Paints a plain border in one color at the bottom of the item. |
| MultiImageBorder | Paints an border with customizable images for each edge and each side. |
| PulsatingRoundRectBorder | A color-changing border with round corners |
| PulsatingSimpleBorder | A border with animated colors. |
| RightBorder | Paints a plain border in one color at the bottom of the item. |
| RoundRectBorder | Paints a border with round corners. |
| SimpleBorder | Paints a plain border in one color. |
| SquareSonarBorder | Sends out square rectangles from around the item to the outside. |
| TopBorder | Paints a plain border in one color at the bottom of the item. |
| TopBottomLeftRightBorder | Paints a plain border in one color at the top, bottom, left, right or a combination of them. |
| TranslucentRoundRectBorder | Paints a border with round corners using RGB data. |
Provides borders for widgets and canvases.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||